BAXEVANOS LTD

Stretchers - Beanie Cases - Handrails - Slats

Stretchers - Beanie Cases - Handrails - Slats
Category
Steel products
Code
F000000010

AWESOME

PARCEL PACKAGING INDICATIVE WEIGHT OF SECTION
CROSS SECTION

(mm)
pieces
PER PARCEL
SIMPLY

(kg/m)
REINFORCED

(kg/m)
GALVANIZED
SIMPLY
(kg/m)
GALVANIZED
REINFORCED
(kg/m)
SQUARES
14x14 200 0.39 0.59 0.459 0.59
17x17 225 0.47 0.70 0.562 0.70
20x20 196 0.55 0.83 0.67 0.86
25x25 100 0.69 1.04 0.85 1.07
30x30 100 0.83 1.25 1.02 1.29
38x38 100 1.05 1.57 1.28 1.62
RECTANGLES
20x14 210 0.47 0.70 0.554 0.70
30x15 200 0.61 0.92 0.743 0.92
30x20 150 0.69 1.04 0.85 1.07
40x20 98 0.83 1.25 1.01 1.29
40x30 99 0.97 1.46 - 1.50
50x20 98 0.97 1.46 1.19 1.50
50x25 84 1.05 1.57 - -
50x30 84 1.10 1.65 - 1.70
50x40 80 1.26 1.89 - -
60x20 90 1.10 1.65 1.35 1.70
60x30 72 1.26 1.89 - 1.94
60x40 70 1.38 2.08 - 2.13
70x20 75 1.26 1.89 1.54 1.94
70x30 72 1.38 2.08 - 2.13
80x20 80 1.38 2.08 1.69 2.13
80x30 60 - 2.30 - -
80x40 50 1.67 2.50 - 2.55
100x20 45 1.67 2.50 2.04 2.55
100x30 50 - 2.81 - -
100x40 40 - 2,915 - 3,023
120x30 36 - 3,127 - 3,243
120x40 27 - 3,334 - 3,403
150x30 45 - 3.78 - 3.92
150x40 30 - 3,975 - 4,122
150x50 21 - 4,189 - 4,342

BINNY CASES

PARCEL PACKAGING INDICATIVE WEIGHT OF SECTION
CROSS SECTION

(mm)
pieces
PER PARCEL
SIMPLY

(kg/m)
REINFORCED

(kg/m)
GALVANIZED
SIMPLY
(kg/m)
GALVANIZED
REINFORCED
(kg/m)
30 100 0.96 1.43 - 1.43
38 100 1.22 1.64 - 1.64

HANDLES

CROSS SECTION

(mm)
pieces
PER PARCEL
INDICATIVE WEIGHT OF SECTION
REINFORCED

(kg/m)
HEAVY TYPE

(kg/m)
GALVANIZED
HEAVY TYPE
(kg/m)
50 50 1.49 1.99 1.99
60 50 1.72 2.30 2.30
70 50 - 2.61 2.61

LUNGS

CROSS SECTION

(mm)
pieces
PER PARCEL
INDICATIVE WEIGHT OF SECTION
COLD ROLLING
(kg/m)
GALVANIZED
(kg/m)
11 - 0.31 0.31
16 - 0.46 0.46

Price
1.00
Available
Upon contact
Contact
All prices include VAT
This site uses cookies to distinguish visitors. To accept the use of cookies, please select